QNB CORP - Quarter Report: 2001 September (Form 10-Q)
SECURITIES AND EXCHANGE COMMISSION
|
|X| | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended September 30, 2001 OR |
|_| | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from __________ to __________ Commission file number 0-17706 QNB Corp. |
Pennsylvania (State or Other Jurisdiction of Incorporation or Organization) |
23-2318082 (I.R.S. Employer Identification No.) |
10 North Third Street, Quakertown, PA (Address of Principal Executive Offices) |
18951-9005 (Zip Code) |
Registrants Telephone Number, Including Area Code (215) 538-5600 Not Applicable Indicate by check |X| whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes |X| No Indicate the number of shares outstanding of each of the issuers classes of common stock, as of the latest practicable date. |
Class Common Stock, par value $1.25 |
Outstanding at November 9, 2001 1,535,502 |
QNB CORP. AND SUBSIDIARYFORM 10-QQUARTER ENDED SEPTEMBER 30, 2001INDEXPART I - FINANCIAL INFORMATION |
CONSOLIDATED STATEMENTS OF INCOME |
(in thousands, except share data) (unaudited) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||||||||
2001 | 2000 | 2001 | 2000 | |||||||||||
Interest Income | ||||||||||||||
Interest and fees on loans | $ | 3,825 | $ | 3,741 | $ | 11,303 | $ | 10,880 | ||||||
Interest and dividends on investment securities: | ||||||||||||||
Taxable | 2,529 | 2,144 | 7,254 | 6,364 | ||||||||||
Tax-exempt | 415 | 349 | 1,207 | 998 | ||||||||||
Interest on Federal funds sold | 65 | 135 | 247 | 161 | ||||||||||
Interest on interest-bearing balances | 2 | 6 | 12 | 14 | ||||||||||
Total interest income | 6,836 | 6,375 | 20,023 | 18,417 | ||||||||||
Interest Expense | ||||||||||||||
Interest on deposits | ||||||||||||||
Interest-bearing demand accounts | 110 | 192 | 372 | 492 | ||||||||||
Money market accounts | 243 | 428 | 855 | 915 | ||||||||||
Savings | 151 | 187 | 462 | 545 | ||||||||||
Time | 1,729 | 1,613 | 5,066 | 4,696 | ||||||||||
Time over $100,000 | 337 | 321 | 935 | 842 | ||||||||||
Interest on short-term borrowings | 114 | 114 | 452 | 346 | ||||||||||
Interest on Federal Home Loan Bank advances | 710 | 345 | 1,994 | 1,008 | ||||||||||
Total interest expense | 3,394 | 3,200 | 10,136 | 8,844 | ||||||||||
Net interest income | 3,442 | 3,175 | 9,887 | 9,573 | ||||||||||
Provision for loan losses | | | | | ||||||||||
Net interest income after provision for loan losses | 3,442 | 3,175 | 9,887 | 9,573 | ||||||||||
Non-Interest Income | ||||||||||||||
Fees for services to customers | 348 | 329 | 1,057 | 934 | ||||||||||
Mortgage servicing fees | 17 | 22 | 71 | 82 | ||||||||||
Net gain on investment securities available-for-sale | 81 | 51 | 321 | 156 | ||||||||||
Net gain on sale of loans | 64 | 16 | 180 | 58 | ||||||||||
Other operating income | 267 | 251 | 748 | 747 | ||||||||||
Total non-interest income | 777 | 669 | 2,377 | 1,977 | ||||||||||
Non-Interest Expense | ||||||||||||||
Salaries and employee benefits | 1,494 | 1,400 | 4,427 | 4,225 | ||||||||||
Net occupancy expense | 215 | 199 | 632 | 531 | ||||||||||
Furniture and equipment expense | 236 | 256 | 727 | 706 | ||||||||||
Marketing expense | 91 | 76 | 332 | 274 | ||||||||||
Other expense | 645 | 605 | 1,902 | 1,678 | ||||||||||
Total non-interest expense | 2,681 | 2,536 | 8,020 | 7,414 | ||||||||||
Income before income taxes | 1,538 | 1,308 | 4,244 | 4,136 | ||||||||||
Provision for income taxes | 329 | 288 | 863 | 936 | ||||||||||
Net Income | $ | 1,209 | $ | 1,020 | $ | 3,381 | $ | 3,200 | ||||||
Net Income Per Share - Basic | $ | .78 | $ | .65 | $ | 2.19 | $ | 2.03 | ||||||
Net Income Per Share - Diluted | $ | .78 | $ | .65 | $ | 2.18 | $ | 2.03 | ||||||
Cash Dividends Per Share | $ | .27 | $ | .23 | $ | .81 | $ | .67 | ||||||
The accompanying notes are an integral part of the consolidated financial statements. Page 1 |
(in thousands) (unaudited) |
||||||||
---|---|---|---|---|---|---|---|---|
September 30, | December 31, | |||||||
2001 | 2000 | |||||||
Assets | ||||||||
Cash and due from banks | $ | 13,978 | $ | 14,466 | ||||
Federal funds sold | | 2,678 | ||||||
Investment securities | ||||||||
available-for-sale | 160,505 | 114,245 | ||||||
held-to-maturity (market value $42,480 and $42,815) | 41,698 | 42,982 | ||||||
Total loans, net of unearned income of $237 and $195 | 202,423 | 185,234 | ||||||
Allowance for loan losses | (2,928 | ) | (2,950 | ) | ||||
Net loans | 199,495 | 182,284 | ||||||
Premises and equipment, net | 5,772 | 6,173 | ||||||
Accrued interest receivable | 2,595 | 2,213 | ||||||
Other assets | 5,748 | 6,630 | ||||||
Total assets | $ | 429,791 | $ | 371,671 | ||||
Liabilities | ||||||||
Deposits | ||||||||
Demand, non-interest-bearing | $ | 35,672 | $ | 34,773 | ||||
Interest bearing demand accounts | 50,561 | 49,154 | ||||||
Money market accounts | 39,337 | 39,226 | ||||||
Savings | 37,357 | 35,388 | ||||||
Time | 131,330 | 117,622 | ||||||
Time over $100,000 | 29,908 | 17,659 | ||||||
Total deposits | 324,165 | 293,822 | ||||||
Short-term borrowings | 16,740 | 17,819 | ||||||
Federal Home Loan Bank advances | 50,000 | 25,000 | ||||||
Accrued interest payable | 1,855 | 1,409 | ||||||
Other liabilities | 1,510 | 1,827 | ||||||
Total liabilities | 394,270 | 339,877 | ||||||
Commitments and contingencies | ||||||||
Shareholders Equity | ||||||||
Common stock, par value $1.25 per share; | ||||||||
5,000,000 shares authorized; 1,588,845 shares and 1,512,755 shares issued; | ||||||||
1,539,440 and 1,480,109 shares outstanding | 1,986 | 1,891 | ||||||
Surplus | 8,659 | 6,491 | ||||||
Retained earnings | 24,306 | 24,409 | ||||||
Accumulated other comprehensive gain (loss) | 1,938 | (64 | ) | |||||
Treasury stock, at cost; 49,405 and 32,646 shares at September 30, 2001 and December 31, 2000 |
(1,368 | ) | (933 | ) | ||||
Total shareholders equity | 35,521 | 31,794 | ||||||
Total liabilities and shareholders equity | $ | 429,791 | $ | 371,671 | ||||
The accompanying notes are an integral part of the consolidated financial statements. Page 2 |
CONSOLIDATED STATEMENTS OF CASH FLOWS |
(in thousands) (unaudited) |
||||||||
---|---|---|---|---|---|---|---|---|
Nine Months Ended September 30, | 2001 | 2000 | ||||||
Operating Activities | ||||||||
Net income | $ | 3,381 | $ | 3,200 | ||||
Adjustments to reconcile net income to net cash provided by operating activities | ||||||||
Depreciation and amortization | 583 | 521 | ||||||
Securities gains | (321 | ) | (156 | ) | ||||
Net gain on sale of loans | (180 | ) | (58 | ) | ||||
Proceeds from sales of residential mortgages | 6,732 | 1,143 | ||||||
Originations of residential mortgages held-for-sale | (7,084 | ) | (1,258 | ) | ||||
Proceeds from sales of student loans | 2,543 | 2,173 | ||||||
Gain on sale of other real estate owned | | (18 | ) | |||||
Deferred income tax provision | 72 | 113 | ||||||
Change in income taxes payable | 175 | 32 | ||||||
Net increase in interest receivable | (382 | ) | (179 | ) | ||||
Net amortization of premiums and discounts | 32 | (32 | ) | |||||
Net increase (decrease) in interest payable | 446 | (114 | ) | |||||
Increase in other assets | (240 | ) | (319 | ) | ||||
Decrease in other liabilities | (473 | ) | (26 | ) | ||||
Net cash provided by operating activities | 5,284 | 5,022 | ||||||
Investing Activities | ||||||||
Proceeds from maturities and calls of investment securities | ||||||||
available-for-sale | 35,750 | 17,199 | ||||||
held-to-maturity | 9,342 | 4,813 | ||||||
Proceeds from sales of investment securities | ||||||||
available-for-sale | 17,193 | 3,735 | ||||||
Purchase of investment securities | ||||||||
available-for-sale | (95,859 | ) | (32,646 | ) | ||||
held-to-maturity | (8,080 | ) | (686 | ) | ||||
Net decrease (increase) in Federal funds sold | 2,678 | (4,212 | ) | |||||
Net increase in loans | (19,222 | ) | (10,125 | ) | ||||
Net purchases of premises and equipment | (182 | ) | (1,350 | ) | ||||
Proceeds from the sale of other real estate owned | | 366 | ||||||
Net cash used by investing activities | (58,380 | ) | (22,906 | ) | ||||
Financing Activities | ||||||||
Net increase (decrease) in non-interest-bearing deposits | 899 | (242 | ) | |||||
Net increase in interest-bearing deposits | 29,444 | 9,601 | ||||||
Net (decrease) increase in short-term borrowings | (1,079 | ) | 4,776 | |||||
Proceeds from Federal Home Loan Bank advances | 25,000 | | ||||||
Cash dividends paid | (1,240 | ) | (1,070 | ) | ||||
Proceeds from issuance of common stock | 19 | 25 | ||||||
Purchases of treasury stock | (435 | ) | (723 | ) | ||||
Net cash provided by financing activities | 52,608 | 12,367 | ||||||
Decrease in cash and cash equivalents | (488 | ) | (5,517 | ) | ||||
Cash and cash equivalents at beginning of year | 14,466 | 19,352 | ||||||
Cash and cash equivalents at end of period | $ | 13,978 | $ | 13,835 | ||||
Supplemental Cash Flow Disclosures | ||||||||
Interest paid | $ | 9,690 | $ | 8,958 | ||||
Income taxes paid | 600 | 775 | ||||||
Non-Cash Transactions | ||||||||
Change in net unrealized holding gains, net of taxes, on available-for-sale securities | 2,002 | 814 |
The accompanying notes are an integral part of the consolidated financial statements. Page 3 |
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2000 | 2001 | 2000 | |||||||||||
Numerator for basic and diluted earnings per share-net income | $ | 1,209,004 | $ | 1,019,860 | $ | 3,381,430 | $ | 3,200,140 | ||||||
Denominator for basic earnings per share-weighted average shares outstanding | 1,540,562 | 1,565,326 | 1,546,452 | 1,578,361 | ||||||||||
Effect of dilutive securities-employee stock options | 3,976 | 236 | 2,287 | 185 | ||||||||||
Denominator for diluted earnings per share-adjusted weighted average shares outstanding | 1,544,538 | 1,565,562 | 1,548,739 | 1,578,546 | ||||||||||
Earnings per share-basic | $ | .78 | $ | .65 | $ | 2.19 | $ | 2.03 | ||||||
Earnings per share-diluted | $ | .78 | $ | .65 | $ | 2.18 | $ | 2.03 |
There were 27,445 and 50,470 stock options that were anti-dilutive for the three-month periods ended September 30, 2001 and 2000 and 37,641 and 50,470 stock options that were anti-dilutive for the nine-month period ended September 30, 2001 and 2000. Page 4 |
QNB CORP. AND SUBSIDIARYNOTES TO
CONSOLIDATED FINANCIAL STATEMENTS
|
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2000 | 2001 | 2000 | |||||||||||
Unrealized holding gains arising during the period on securities held | $1,018 | $982 | $2,214 | $917 | ||||||||||
Reclassification adjustment for sold securities | (53 | ) | (34 | ) | (212 | ) | (103 | ) | ||||||
Net change in unrealized during the period | 965 | 948 | 2,002 | 814 | ||||||||||
Unrealized holding (losses) gains, beginning of period | 973 | (2,738 | ) | (64 | ) | (2,604 | ) | |||||||
Unrealized holding (losses) gains, end of period | $1,938 | $(1,790 | ) | $1,938 | $(1,790 | ) | ||||||||
Net income | $1,209 | $1,020 | $3,381 | $3,200 | ||||||||||
Other comprehensive (loss) income, net of tax: Unrealized holding gains (losses) arising during the period |
965 | 948 | 2,002 | 814 | ||||||||||
Comprehensive Income | $2,174 | $1,968 | $5,383 | $4,014 |
4. STOCK REPURCHASE PLAN In March of 2001, the Board of Directors of QNB Corp. authorized the repurchase of up to 4.99 percent or 79,180 of the shares of QNB Corps outstanding common stock. Such repurchases may be made in open market or privately negotiated transactions. The repurchased shares will be held in treasury and will be available for general corporate purposes. As of September 30, 2001 QNB Corp. repurchased 49,405 shares at an average cost of $27.69 per share. Page 5 |
QNB CORP. AND SUBSIDIARYNOTES TO
CONSOLIDATED FINANCIAL STATEMENTS
|
QNB CORP. AND SUBSIDIARYNOTES TO
CONSOLIDATED FINANCIAL STATEMENTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
ITEM 2. | MANAGEMENTS DISCUSSION AND ANALYSIS OF RESULTS OF OPERATIONS AND FINANCIAL CONDITION |
QNB Corp. (the Corporation) is a bank holding company headquartered in Quakertown, Pennsylvania which provides a full range of commercial and retail banking services through its banking subsidiary, The Quakertown National Bank (the Bank), a 124 year old community bank with locations in Upper Bucks, Northern Montgomery and Southern Lehigh Counties. The results of operations and financial condition discussed herein are presented on a consolidated basis and the consolidated entity is referred to herein as QNB. Per share data has been adjusted to reflect the 5% stock dividend issued June 29, 2001. This report includes forward-looking statements within the meaning of the Private Securities Litigation Reform Act with respect to financial performance and other financial and business matters. Forward-looking statements are typically identified by words or phrases such as believe, expect, anticipate, intend, estimate, position and variations of such words and similar expressions, or future or conditional verbs such as will, would, should, could, may or similar expressions. The Corporation cautions that these forward-looking statements are subject to numerous assumptions, risks and uncertainties, all of which change over time, and the Corporation assumes no duty to update forward looking statements. Actual results could differ materially from those anticipated in these forward-looking statements. In addition to factors previously disclosed by the Corporation and those identified elsewhere herein, the following factors, among others, could cause actual results to differ materially from forward looking statements: increased credit risk; the introduction, withdrawal, success and timing of business initiatives and strategies; changes in competitive conditions; the inability to sustain revenue and earnings growth; changes in economic conditions, interest rates and financial and capital markets; inflation; changes in investment performance; customer disintermediation; customer borrowing, repayment, investment and deposit practices; customer acceptance of QNB products and services; and the impact, extent and timing of technological changes, capital management activities, actions of the Federal Reserve Board and legislative and regulatory actions and reforms. RESULTS OF OPERATIONS-SUMMARYQNB recorded earnings of $1,209,000 or $.78 per share on a diluted basis for the three month period ended September 30, 2001. This represents an 18.5 percent increase from net income of $1,020,000 or $.65 per share-diluted reported for the third quarter of 2000. For the nine month periods ended September 30, 2001 and 2000, net income was $3,381,000 and $3,200,000, respectively, an increase of 5.7 percent. Net income per share diluted was $2.18 and $2.03 for the corresponding nine-month periods. The results for both the three and nine month periods ended September 30, 2001 represent record earnings for QNB. When comparing the two quarters an increase in both net interest income and non-interest income offset an increase in non-interest expense. Net interest income increased 8.4 percent to $3,442,000 for the quarter ended September 30, 2001 as compared to $3,175,000 for the quarter ended September 30, 2000. The increase in net interest income was a result of a 13.1 percent increase in average earning assets partially offset by a decline in the net interest margin. Contributing to the growth in average earning assets was an additional $25,000,000 in investment securities that were purchased during the first quarter of 2001 as part of a wholesale funding transaction. Excluding this transaction average earning assets increased by 5.9 percent. Page 8 |
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
QNB CORP. AND SUBSIDIARYMANAGEMENTS
DISCUSSION AND ANALYSIS OF RESULTS
|
Change in Interest Rates | Net Interest Income | Dollar Change | Percent Change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
+300 Basis Points | $14,215 | $ (322 | ) | (2.22 | )% | ||||||
+200 Basis Points | 14,457 | (80 | ) | (.55 | ) | ||||||
+100 Basis Points | 14,605 | 68 | .47 | ||||||||
FLAT RATE | 14,537 | | | ||||||||
-100 Basis Points | 14,067 | (470 | ) | (3.23 | ) | ||||||
-200 Basis Points | 13,438 | (1,099 | ) | (7.56 | ) | ||||||
-300 Basis Points | 12,860 | (1,677 | ) | (11.54 | ) |
QNB CORP. AND SUBSIDIARYPART II. OTHER INFORMATIONSEPTEMBER 30, 2001 |
Item 1. | Legal Proceedings |
None. |
Item 2. | Changes in Securities |
None. |
Item 3. | Default Upon Senior Securities |
None. |
Item 4. | Submission of Matters to Vote of Securities Holders |
None. |
Item 5. | Other Information |
None. |
Item 6. | Exhibits and Reports on Form 8-K |
(a) Exhibits |
The following Exhibits are included in this Report: |
Exhibit 3(i) | Articles of Incorporation of Registrant, as amended. (Incorporated by reference to Exhibit 3(i) of Registrants Form 10-Q filed with the Commission on August 13,1998). |
Exhibit 3(ii) | Bylaws of Registrant, as amended. (Incorporated by reference to Exhibit 3(ii) of Registrants Form 10-Q filed with the Commission on August 13,1998). |
Exhibit 10.1 | Employment Agreement between the Registrant and Thomas J. Bisko. (Incorporated by reference to Exhibit 10.1 of Registrants Form 10-K filed with the Commission on March 31, 1999). |
Exhibit 10.2 | Salary Continuation Agreement between the Registrant and Thomas J. Bisko. (Incorporated by reference to Exhibit 10.2 of Registrants Form 10-K filed with the Commission on March 31, 1999). |
Exhibit 10.3 | QNB Corp. 1998 Stock Incentive Plan. (Incorporated by reference to Exhibit 4.3 to Registration Statement No. 333-91201 on Form S-8, filed with the Commission on November 18, 1999). |
26 |
QNB CORP. AND SUBSIDIARYPART II. OTHER INFORMATIONSEPTEMBER 30, 2001 |
Item 6. | Exhibits and Reports on Form 8-K (Continued) |
Exhibit 10.4 | QNB Corp. 1988 Stock Incentive Plan. (Incorporated by reference to Exhibit 4A to Registration Statement No. 333-16627 on Form S-8, filed with the Commission on November 22, 1996). |
Exhibit 10.5 | QNB Corp. 1996 Employee Stock Purchase Plan. (Incorporated by reference to Exhibit 4B to Registration Statement No. 333-16627 on Form S-8, filed with the Commission on November 22, 1996). |
Exhibit 10.6 | The Quakertown National Bank Profit Sharing and Section 401(k) Salary Deferral Plan. (Incorporated by reference to Exhibit 4C to Registration Statement No. 333-16627 on Form S-8, filed with the Commission on November 22, 1996). |
Exhibit 10.7 | Change of Control Agreement between Registrant and Robert C. Werner (Incorporated by reference to Exhibit 10.7 of Registrants Form 10-Q filed with the Commission on November 13, 2000.) |
Exhibit 10.8 | Change of Control Agreement between Registrant and Bret H. Krevolin (Incorporated by reference to Exhibit 10.8 of Registrants Form 10-Q filed with the Commission on November 13, 2000.) |
Exhibit 10.9 | QNB Corp. 2001 Employee Stock Purchase Plan. (Incorporated by reference to Exhibit 99.1 to Registration Statement No. 333-67588 on Form S-8, filed with the Commission on August 15, 2001). |
Exhibit 11 | Statement Re: Computation of Earnings Per Share. (Included in Part I, Item I, hereof.) |
(b)
Reports on Form 8-K None |
27 |
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this Report to be signed on its behalf by the undersigned, thereunto duly authorized. |
Date: November 13, 2001 |
QNB Corp. By: Thomas J. Bisko President/CEO |
Date: November 13, 2001 |
By: Robert C. Werner Vice President |
Date: November 13, 2001 |
By: Bret H. Krevolin Chief Accounting Officer |