| Name | Size | Last Modified |
|---|---|---|
| 2000-01-28 00:00:00 | ||
| 2000-01-28 00:00:00 | ||
| 2000-01-28 00:00:00 | ||
| 176149 | 2000-01-28 00:00:00 | |
| 27405 | 2000-01-28 00:00:00 | |
| 4193 | 2000-01-28 00:00:00 | |
| 44212 | 2000-01-28 00:00:00 | |
| 541 | 2000-01-28 00:00:00 | |
| 2069 | 2000-01-28 00:00:00 |
FALCONSTOR SOFTWARE INC - Annual Report: 1999 (Form 10-K)
Directory Listing /Archives/edgar/data/922521/000101287000000272
Similar companies
See also MICROSOFT CORP - Annual report 2023 (10-K 2023-06-30) Annual report 2023 (10-Q 2023-09-30)See also ORACLE CORP - Annual report 2023 (10-K 2023-05-31) Annual report 2023 (10-Q 2023-08-31)
See also Salesforce, Inc. - Annual report 2023 (10-K 2023-01-31) Annual report 2023 (10-Q 2023-07-31)
See also ADOBE INC. - Annual report 2022 (10-K 2022-12-02) Annual report 2023 (10-Q 2023-09-01)
See also INTUIT INC. - Annual report 2023 (10-K 2023-07-31) Annual report 2023 (10-Q 2023-04-30)
